theclothingtribe
2026 Brasil World Cup Jersey
2026 Brasil World Cup Jersey
Size Chart
Size Chart
Adult Baseball Jersey Size Chart (inch)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 29.92 | 34.65 | 14.96 | 24 |
| M | 30.32 | 37.80 | 16.14 | 25 |
| L | 30.70 | 40.95 | 17.32 | 25 |
| XL | 31.10 | 44.10 | 18.50 | 26 |
| 2XL | 31.50 | 48.03 | 19.69 | 26 |
| 3XL | 31.59 | 51.97 | 20.87 | 27 |
| 4XL | 32.28 | 55.09 | 22.05 | 28 |
| 5XL | 32.68 | 59.84 | 23.23 | 28 |
| 6XL | 33.07 | 63.77 | 24.40 | 29 |
Kids Baseball Jersey Size Chart (inch)
| Size | Length | Chest | Age | Height |
|---|---|---|---|---|
| XS | 14 | 11 | 1-2 | 33-35 |
| S | 15 | 12 | 2-3 | 36-39 |
| M | 16 | 13 | 3-4 | 39-41 |
| L | 16.5 | 13.5 | 4-5 | 42-44 |
| XL | 17 | 14 | 5 | 45-47 |
| 2XL | 18 | 15 | 6-8 | 48-50 |
| 3XL | 19 | 15.5 | 8-10 | 50-54 |
| 4XL | 21 | 16 | 10-12 | 54-58 |
| 5XL | 23 | 18 | 12-13 | 58-62 |
| 6XL | 25 | 19 | 13-15 | 62-68 |
Couldn't load pickup availability
2026 Brasil World Cup Jersey - Elevate Your Game in 2026
The 2026 World Cup ushers in a new era of football fashion, where iconic colors meet smart design and collectible value. Brazil’s away kit, with its vibrant blue base and bold arrow-style graphics, makes a clear statement about performance and history. As excitement builds across continents, owning the Brasil jersey connects you to a global movement—whether on the pitch, in fan zones, or in digital showcases.
The 2026 Brasil World Cup Jersey captivates fans with its striking royal blue base, modern arrow-inspired graphic patterns, and dynamic vertical stripes—making it an instant standout on the world stage. This jersey is not only engineered for elite performance with sweat-wicking technology and precision stitching, but it also encapsulates Brazil’s football legacy, pride, and unity. Every detail, from the vibrant yellow accents and premium crest to the World Cup authentication, embodies the spirit of Brazilian football and symbolizes a nation’s pursuit of global glory.
Share
